Roy Calvert DFC and Two Bars, mid Operational Record - Second Tour
|
||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Op No. |
Date | Aircraft | Target | Crew | Position | Bomb Load and Comments | ||
34 | 27 Jan 1944 | Lancaster JB666 “O” |
Berlin | Roy Calvert | Captain | Night raid, 11,400lbs (Cookie and incendiary bombs) dropped from 20.000ft | ||
Flt/Lt Falara | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
35 | 24 Feb 1944 | Lancaster 527 “O” |
Schweinfurt | Roy Calvert | Captain | Night raid, 65,000lbs of bombs dropped from 20.000ft | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
36 | 1 Mar 1944 | Lancaster 527 "O" |
Stuttgart | Roy Calvert | Captain | Night raid, 65,000lbs of bombs dropped from 20.000ft | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
37 | 10 Mar 1944 | Lancaster 685 "O" |
Clermont Ferrand | Roy Calvert | Captain | Night raid, 64,000lbs of bombs, 11 x 1000lb, dropped from 5,000ft over target (most of flight at 6,000ft) | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
38 | 15 Mar 1944 | Lancaster ND688 "R" |
Stuttgart | Roy Calvert | Captain | Night raid, 65,000lbs of bombsdropped from 20.000ft | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
39 | 18 Mar 1944 | Lancaster ND688 “R” |
Frankfurt | Roy Calvert | Captain | Night raid, 65,000lbs of bombs dropped from 20.000ft | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
40 | 22 Mar 1944 | Lancaster ND688 “R” |
Frankfurt | Roy Calvert | Captain | Night raid, 65,000lbs of bombs dropped from 20.000ft. 1x2000lb bomb and 10 x 1000lb bombs included | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
41 | 24 Mar 1944 | Lancaster ND688 "R" |
Berlin | Roy Calvert | Captain | Night raid, 65,000lbs of bombs dropped from 22.000ft | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
42 | 26 Mar 1944 | Lancaster ND688 "R" |
Essen | Roy Calvert | Captain | Night raid, 65,000lbs of bombs dropped from 21.000ft including 13,400lbs Cookie and incendiaries | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
43 | 30 Mar 1944 | Lancaster ND688 "R" |
Nuremberg | Roy Calvert | Captain | Night raid, 65,000lbs of bombsdropped from 19.000ft, including 9 x 1000lb and 1 x 500lb bombs. 96 aircraft were lost – a record sofar in the war | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
44 | 5 Apr 1944 | Lancaster ND688 "R" |
Toulouse | Roy Calvert | Captain | Night raid, 65,000lbs of bombsdropped from 7.400ft onto the Montaudran aircraft factory. Load 1 x 4,000lb bomb, 10 x 500lb, and 30 x 8 incendiary. “Place Wiped Out” | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
45 | 9 Apr 1944 | Lancaster ND688 "R" |
Konigsberg | Roy Calvert | Captain | Night raid, across Sweden, 5 mines “uneventful trip” | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
46 | 20 Apr 1944 | Lancaster ND688 "R" |
Paris | Roy Calvert | Captain | Night raid on La Chappelle Railway yards. 64,500lbs dropped (13 x 1,000lbs included) “Uneventful” | ||
Sgt Hogg | ||||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
47 | 22 Apr 1944 | Lancaster ND688 "R" |
Brunswick | Roy Calvert | Captain | Night raid, 60,500lbs of bombs dropped all up from 17.000ft, including 1 x 2,000lb and 12 cans of incendiary (new type). Shot up by fighter on way in, not seen – too dark. A/c Cat A/c 2-3 cannon shells in starboard wingtip | ||
P/O Watt | 2 nd Pilot | |||||||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/Sgt Freeman | ||||||||
Sgt Hogg | ||||||||
48 | 24 Apr1944 | Lancaster ME729 “T” |
Munich | Roy Calvert | Captain | Night raid, 12 cans incendiaries 4lb. Coned going through target & coming back south. Probably damaged ME109 fighter. “A Good Prang” | ||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
49 | 26 Apr1944 | Lancaster ND949 "Z" |
Schweinfert | Roy Calvert | Captain | Night raid, 17,350ft. Lost starboard inner engine on way back, flak in RAD | ||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
50 | 29 Apr1944 | Lancaster ND949 "Z" |
Clermont Ferrand | Roy Calvert | Captain | Night raid, 7,100ft Aiming Point 1 x 4,000lb bomb and 12 cans of 30lb incendiaries | ||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
W/O Cruickshank | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
51 | 3 May1944 | Lancaster ME737 "S" |
Mailly Le Camp | Roy Calvert | Captain | Night raid, 5,600ft, 1 x 4,000lb bomb and 15 x 500lbs | ||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
P/O Cansell |
||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
52 | 7 May1944 | Lancaster ND949 "Z" |
Tours “Airfield” | Roy Calvert | Captain | Night raid, “A Good Prang” (Aiming Point)” 1 x 4,000lb bomb and F/O Beaudoin 16 x 500lb bombs, 64,500lbs total dropped from 5,600ft | ||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
P/O Cansell | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
53 | 19 May 1944 | Lancaster ND688 "R" |
Amiens railway yards | Roy Calvert | Captain | Night raid, 6,350ft, 63,500lbs that included 11 x 1,000lb bombs and 4 x 500lb bombs. Instructed to return to base with bombs on as target could not be marked | ||
F/O Beaudoin | ||||||||
F/O Timmins | ||||||||
P/O Connor | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
54 | 21 May 1944 | Lancaster ND688 “R” |
Kiel Bay | Roy Calvert | Captain | Night mission mining Kiel Bay at a height of 14,600ft. 6 mines | ||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
P/O Cansell | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
55 | 12 June 1944 | Lancaster LL972 “T” |
Caen bridges | Roy Calvert | Captain | Night raid, 5,800ft, 64,000lbs that included 13 x 1,000lb bombs | ||
F/O Beaudoin | ||||||||
P/O Dawson | ||||||||
P/O Cansell | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
56 | 4 July 1944 | Lancaster ND688 "R" |
St Leu D'esserent | Roy Calvert | Captain | Night mission, “Flying Bomb Dump” 11 x 1,000lb. 4 x5 00lb, 17,600ft 64,400lbs | ||
F/O Beaudoin | ||||||||
P/O Dawson | ||||||||
P/O Cansell | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
57 | 25 July1944 | Lancaster PB344 "R" |
Stuttgart | Roy Calvert | Captain | Night mission, 1 x 2,000lb, 12 x cluster incendiaries, 19,700ft, 64,500lbs | ||
F/O Beaudoin | ||||||||
P/O Dawson | ||||||||
P/O Cansell | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
58 | 28 July 1944 | Lancaster PB344 "R" |
Stuttgart | Roy Calvert | Captain | Night mission, 1 x 2,000lb, 12 xcans of “J” incendiary, 16,300ft 64,500lbs | ||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
P/O Cansell | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
59 | 31 July 1944 | Lancaster PB344 "R" |
Stuttgart | Roy Calvert | Captain | Daylight mission, 13 x 1,000lb, 6,300ft , 60,500lbs. Abortive trip 10/10 cloud cover | ||
F/O Beaudoin | ||||||||
P/O Connor | ||||||||
P/O Cansell | ||||||||
F/Sgt Mooney | ||||||||
F/S Freeman | ||||||||
Sgt Hogg | ||||||||
|